Steel Wool Wire :
Welding Quality Stainless Steel Wire | ||||||||
Type | Chemical Composition (%) | |||||||
AWS | C | Si | Mn | P | S | Ni | Cr | Mo |
ER 308 | 0.08 | 0.30-0.65 | 1.0-2.0 | 0.03 | 0.03 | 9.0-11.0 | 10.5-22.0 | - |
ER308L | 0.03 | 0.30-0.65 | 1.0-2.5 | 0.03 | 0.03 | 9.0-11.0 | 10.5-22.0 | - |
ER308LSi | 0.03 | 0.65-1.00 | 1.0-2.5 | 0.03 | 0.03 | 9.0-11.0 | 19.5-22.0 | |
ER 309 | 0.12 | 0.30-0.65 | 1.0-2.5 | 0.03 | 0.03 | 12.0-14.0 | 23.0-25.0 | |
ER 309L | 0.03 | 0.30-0.65 | 1.0-2.5 | 0.03 | 0.03 | 12.0-14.0 | 23.0-25.0 | |
ER 309LSi | 0.03 | 0.65-1.00 | 1.0-2.5 | 0.03 | 0.03 | 12.0-14.0 | 23.0-25.0 | |
ER310 | 0.08-0.15 | 0.30-0.65 | 1.0-2.5 | 0.03 | 0.03 | 20.0-14.0 | 23.0-25.0 | |
ER312 | 0.15 | 0.30-0.65 | 1.0-2.5 | 0.03 | 0.03 | 8.0-1.05 | 28.0-32.0 | |
ER 312 | 0.15 | 0.30-0.65 | 1.0-2.5 | 0.03 | 0.03 | 8.0-10.5 | 28.0-32.0 | - |
ER 316 | 0.08 | 0.30-0.65 | 1.0-2.5 | 0.03 | 0.03 | 11.0-14.0 | 18.0-20.0 | 2.0-3.0 |
ER 316 L | 0.03 | 0.30-0.65 | 1.0-2.5 | 0.03 | 0.03 | 11.0-14.0 | 18.0-20.0 | 2.0-3.0 |
ER 316LSi | 0.03 | 0.65-1.00 | 1.0-2.5 | 0.03 | 0.03 | 11.0-14.0 | 18.0-2.0 | 2.0-3.0 |
Er-317 | 0.08 | 0.30-.065 | 10-2.5 | 0.03 | 0.03 | 13.0-15.0 | 18.5-20.0 | 3.4-4.0 |
ER 317L | 0.03 | 0.65-1.00 | 1.0-2.5 | 0.03 | 0.03 | 13.0-15.0 | 18.5-20.5 | - |
ER 321 | 0.08 | 0.30-.0.65 | 1.0-2.5 | 0.03 | 0.03 | 9.0-10.5 | 18.5-20.5 | - |
ER 347 | 0.08 | 0.30-0.65 | 1.0-2.5 | 0.03 | 0.03 | 9.0-11.5 | 19.0-21.5 | - |
ER 430 | 0.10 | 0.50 | 0.60 | 0.03 | 0.03 | 0.60 | 15.5-17.0 | - |
Avilable Grade And Applications
Grade |
Chemical Composition |
DIN NO. |
Characteristics and Application |
201 |
18Cr-0.03Ni-8Mn-N |
Low Nickel , Kitchenware | |
302 |
18Cr-8Ni-0.1C |
1,4305 |
High Tensile Strength, Spring, Constructional use |
303 |
18Cr-8Ni-0.2S |
1,4305 |
Good Free-cutting ability |
303Cu |
18Cr-8Ni-2.5Cu |
Improved Free Cutting and Cold heading quality | |
304 |
18Cr-8Ni |
1,4301 |
Most Widely used grade. General purpose, Kitchenware & all commercial applications |
304L |
18Cr-8Ni-i,L |
1,4306 |
Extreme low carbon steel. High anti-corrosion, welding Electrodes |
304HC |
18Cr-8Ni-2.5Cu |
Cu additiohn into 304, Super cold heaing, Bolt, Nut, Nail | |
CS304CU |
17Cr-8Ni-2.5Mo |
Lower Nickel For Cold-Heading, Bolt, Nut | |
316 |
18Cr-12Ni-2.5Mo |
1,4401 |
More corresion-resisting than 304, Anti-rust purpose |
316L |
18Cr-12Ni -2.5Moi, C |
1,4401 |
Extreme low Carbon 316, High anti-corrosion |
321 |
18Cr-9Ni-Ti |
1,4541 |
Ti addition. High Temperature purpose |
430 |
18Cr |
1,4016 |
Good anti-corrosion. Bolts, Nuts, Scrubber |
430L |
18Cr-1Mo |
1,4112 |
Improved Grade. Better Anti-Corrosion than 430 |